Pinnacle Building Solutions 3 Br 2 Ba Duplex
LANDLORD | UNIT ADDRESS | CONTACT | BEDROOM | BATHROOM | DEPOSIT | RENT | TYPE | ||
ORCHARDS OF MABELVALE | 10216 RICHSMITH LN. | 501-830-2200 | NA | NA | NA | NA | APARTMENT | ||
PINNACLE ROCK | 1100 FAIRPARK BLVD. | 501-626-7589 | 1-2 BR | NA | NA | NA | APARTMENT | ||
GOSS MANAGEMENT | 11114 BEVERLY HILLS | 501-225-7968 | 1-2 BR | 1BA | $600 | $600 | APARTMENT | ||
GOSS MANAGEMENT | 11124 MARA LYNN | 501-225-7968 | 2 BR | 1BA | $625 | NA | APARTMENT | ||
RESIDENCES AT OVERLOOK | 11300 MESA DR. | 501-221-6080 | 1 & 2 BR | 1 & 2 BR | $250 | $670 – $975 | APARTMENT | ||
RPM MGMT. | 123 N. POLK ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $375 | APARTMENT | ||
SN MANAGEMENT | 1312 S LOUISIANA | 501-613-7868 | 2 BR | 1BA | $500 | $650 | APARTMENT | ||
MADISON HEIGHTS | 1401 MADISON ST. | 501-663-8188 | 1-3 BR | 1 – 2 BA | $100-300 | $675-985 | APARTMENT | ||
NX PROPERTIES | 1413 W. 10TH ST. | 501-650-5913 | 3 BR | 1 BA | $500 | $600 | APARTMENT | ||
NX PROPERTIES | 1415 W. 10TH ST. | 501-650-5913 | 1 BR | 1 BA | $400 | $450 | APARTMENT | ||
NICOLE WILLIAMS | 14707 KANIS RD. | 501-486-8074 | 1-2 BR | 1BA | $625-$725 | $625-$725 | APARTMENT | ||
PLEASANT POINTE | 1602 GREEN MOUNTAIN DR. | 855-428-0433 | NA | NA | NA | NA | APARTMENT | ||
JANET MCDONALD | 1712 W. 24TH | 501-374-2096 | 1 BR | 1BA | $350 | $500 | APARTMENT | ||
TRINITY VILLAGE | 1740 John Barrow Rd. | 501-227-4414 | 2-3 BR | 1.5BA | $0 | $675-750 | APARTMENT | ||
FAIRVIEW PROPERTIES | 1821 SANFORD DR. APTS. A-D | 817-501-5582 | 2 BR | 1.5 BA | $300 | $585 | APARTMENT | ||
FAIRVIEW PROPERTIES | 1901 SANFORD DR. APTS. A-D | 817-501-5582 | 2 BR | 1.5 BA | $300 | $585 | APARTMENT | ||
RPM MGMT. | 200 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $470 | APARTMENT | ||
NX PROPERTIES | 2001 MAIN ST. APT. 9 | 501-650-5913 | 2 BR | 1 BA | $550 | $550 | APARTMENT | ||
RPM MGMT. | 201 N. POLK ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $600 | APARTMENT | ||
RPM MGMT. | 204 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $470 | APARTMENT | ||
RPM MGMT. | 220 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $500 | APARTMENT | ||
ABDULLAH MUHAMMAD | 2217 BATTERY ST. #1 | 501-541-5819 | 3 BR | 1 | $1,000 | $950 | APARTMENT | ||
JBE CONTRACTORS | 23 WESTMONT CIR | 501-307-9021 | NA | NA | $600 | $800 | APARTMENT | ||
EAGLE ROCK REALTY | 2405 S. BATTERY | 501-712-5774 | 1-3 BDR | 1-2 BA | $650-$1100 | $400 | APARTMENT | ||
PRINCE CHINNEY | 25 LEHIGH CT. APT. A | 501-690-2850 | 2 BR | 1 BA | $700 | 700 | APARTMENT | ||
CARSON ASSOCIATES | 3401 MLK DR. | 501-454-1727 | 2 BR | 1BA | $700 | $700 | APARTMENT | ||
FOSTER APTS. | 3612 FOSTER ST. | 501-398-2252 | 1 & 2 BD | 1 BA | $250 | $650 – $695 | APARTMENT | ||
D & A DOYNE FAMILY | 3925 FRANKLIN ST. APT. 2 | 501-425-6143 | 3 BR | 1 or 1.5 BA | $625 | $625 | APARTMENT | ||
THE BUNGALOWS AT LR (JAYELA HAYES) | 4017 FRANKLIN ST. (Several Units Available) | 501-316-6216 | 1 BR | 1 BA | $299 | 650 & UP | APARTMENT | ||
COLLEGE PARK INDEPENDENT LIVING CENTER | 4415 E. 39TH ST. | 501-376-8900 | 1 BR | 1 BA | $600 | $676 | APARTMENT | ||
HOFFMAN APTS. | 4725 HOFFMAN RD. | 501-398-2252 | 1 & 2 BR | 1 BA | $250 | $650 – $695 | APARTMENT | ||
LR VISTA, LLC | 4811 TERRA VISTA DR. | 847-213-0584 | NA | NA | NA | NA | APARTMENT | ||
SPANISH JON | 5001 W. 65th St. | 501-570-0111 | 1-3 BR | 1BA | NA | $600-825 | APARTMENT | ||
BIG COUNTRY | 6200 COLONEL GLENN RD | 501-565-2842 | 1-3 BR | 1.5BA | $400 | $650+ | APARTMENT | ||
BRADFORD ESTATES APARTMENTS | 6310 COLONEL GLENN | 501-712-6911 | 2-3 BR | 2-2.5BA | NA | $676-1200 | APARTMENT | ||
CANTRELL HEIGHTS | 6838 CANTRELL RD | 501-661-0432 | 1-3 BR | 1-2BA | NA | $590-920 | APARTMENT | ||
BSD INVESTMENT PROPERTIES | 7117 N. CHICOT RD. | 501-529-6845 | 1 BR | 1 BA | $300 | $500 | APARTMENT | ||
BSD INVESTMENT PROPERTIES | 7117 N. CHICOT RD. | 501-529-6845 | 1 BR | 1 BA | $300 | $500 | APARTMENT | ||
IVY HUT REALTY | 7201 KENTUCKY | 425-522-2297 | 1 BR | 1 BA | $200 | $599 | APARTMENT | ||
MABELVALE ROSE | 7414 MABELVALE PIKE | 501-539-0563 | 1-2 BR | 1BA | $250 | $675-750 | APARTMENT | ||
SPANISH WILLOWS | 7515 GEYER SPRINGS RD. | 501-313-0526 | 1 – 3 BR SOME INCLUDE ALL UTILITIES | 1 – 2 BA | $350 | $350 – $900 | APARTMENT | ||
SPRING VALLEY APARTMENTS | 8701 I-30, AR | 501-476-6806 | 1-2 BR | 1-2 BA | VARIES | $473 – $678 | APARTMENT | ||
HSD PROPERTIES | 8723/8711 Baseline Rd. | 501-520-1110 | 1 BD | 1 BA | $500 | $675 to $700 | APARTMENT | ||
STONE CREST | 9700 BASELINE | 501-476-0069 | 1 BR | 1BA | $500 | $676 | APARTMENT | ||
SPANISH VIENTO | DREHER LN. | 841-213-0584 | NA | NA | NA | NA | APARTMENT | ||
CLEO CONLEY | 1009 WELCH ST. APT. A | 501-952-5505 | 1 BR | 1 BA | $400 | $725 | DUPLEX | 10/19/2021 | |
CLEO CONLEY | 1009 WELCH ST. APT. C | 501-952-5505 | 2 BR | 1 BA | $400 | $800 | DUPLEX | 10/19/2021 | |
VELMA LEVINGSTON | 1817 S. PARK (AVAIL 11/1/21) | 510-919-1164 | 1 BD | 1 BA | $500 | $600 | DUPLEX | 10/29/2021 | |
EMMA RHODES | 1921 WRIGHT AVE. | 501-247-1746 OR 501-224-2752 | 3 BD | 1 BA | $541 | $1,082 | DUPLEX | 9/14/2021 | |
BERT GATLIN | 200 S. Park Apt. A (Available 1/1/22) | 501-835-4860 | 2 BR | 1 BA | $400 | $825 | DUPLEX | 10/19/2021 | |
MOORE PARK | 2115 W. 23RD ST. | 501-944-2219 | 2 BD | 1 BA | $500 | $750 | DUPLEX | 8/10/2021 | |
BRENT ELLIOTT | 2609 S. GAINES APT. A | 501-500-3458 | 2 BD | 2 BA | $625 | $950 | DUPLEX | 8/19/2021 | |
KENNETH ALLEN | 3401 MLK DR. | 501-454-1727 | 2 BD | 1 BA | $800 | $800 | DUPLEX | 10/29/2021 | |
TYRONE HARRIS | 4509 29TH ST. # C | 501-541-7166 | 3 BD | 3 BA | $585 | $735 | DUPLEX | 8/19/2021 | |
HOME SWEET HOME RENTALS | 13914 HWY. 365 SOUTH | 501-681-1977 | 2 BD | 2 BA | $350 | $675 | MOBILE HOME | 8/3/2021 | |
WILLIE JACKSON | 1712 GREEN MEADOW DR. | 501-681-4905 | 4 BD | 1.5 BA | $500 | $900 | HOUSE | 10/29/2021 | |
ANDERSON FLEUELLEN | 1902 S. HARRISON ST. | 404-932-2066 | 2 BD | 1 BA | $780 | $780 | HOUSE | 10/29/2021 | |
PIERRE FLOWERS | 3114 S. PULASKI | 254-813-0003 | 2 BD | 1 BA | $625 | $625 | HOUSE | 10/19/2021 | |
RANDY DOUGLAS | 4919 IVES RD. | 501-993-9099 | 3 BD | 2 BA | $750 | $1,100 | HOUSE | 9/22/2021 | |
MAJESTICAL CARE | 5 JECK CT. | 501-993-3374 | 3 BD | 1 BA | $1,200 | $1,254 | HOUSE | 10/29/2021 | |
RUSSELL, NORRIS | 5123 W. 31ST | 501-690-3331 | 3 BD | 2 BA | $880 | $880 | HOUSE | 7/22/2021 | |
LEROY MAYFIELD | 5507 HALIFAX DR. | 501-960-0066 | 3 BD | 1.5 BA | $950 | $950 | HOUSE | 10/25/2021 | |
BBM PROPERTIES | 7700 IMPALA DR. | 501-690-0312 | 4 BD. | 1.5 BA | $800 | $1,075 | HOUSE | 10/29/2021 | |
LISA KIRK | 7815 W. 28TH ST. | 501-912-1420 | 4 BD | 2.5 BA | $600 | $1,300 | HOUSE | 10/26/2021 | |
SHONDA JACKSON | 8000 E. LEGION RD. | 501-218-6649 | 4 BD | 2.5 BA | $1,000 | $1,200 | HOUSE | 8/26/2021 | |
JACQUELINE ROBINSON | 8518 COMMUNITY RD. | 501-516-7286 | 3 BD | 1.5 BA | $900 | $925 | HOUSE | 10/26/2021 | |
KENNETH ALLEN | 8924 MERRIVALE DR. | 501-454-1727 | 4 BD | 1.5 BA | $1,195 | $1,195 | HOUSE | 10/29/2021 | |
HOME SWEET HOME RENTALS | 9114 RECK RD. | 501-681-1977 | 4 BD | 1.5 BA | $500 | $1,000 | HOUSE | 8/3/2021 | |
HOME SWEET HOME RENTALS | 9823 MEADOW LN. | 501-681-1977 | 3 BD | 1 BA | $400 | $900 | HOUSE | 8/4/2021 | |
JAMES ALLEN | 928 W. 29TH ST. | 501-831-4142 | 3 BD | 1 BA | $775 | $775 | HOUSE | 5/5/2021 | |
HOME SWEET HOME RENTALS | 9823 MEADOW LN. | 501-681-1977 | 3 BD | 1 BA | $400 | $900 | HOUSE | 8/4/2021 |
Pinnacle Building Solutions 3 Br 2 Ba Duplex
Source: https://lrhousing.org/housing-choice-vouchers/available-units-2/